School expenses
[A unit: Japanese yen]
Contents | Course | ||||
Admissions period April | Admissions period October | Admissions period April | |||
1 Year (For 1 year) | 1.5 Year | 2 Years | |||
1st year (For 1 year) | 2nd year (For 6 months) | 1st year (For 1 year) | 2nd year (For 1 year) | ||
Enrollment fee | 55,000 | 55,000 | —— | 55,000 | —— |
Tuition fee | 660,000 | 660,000 | 330,000 | 660,000 | 660,000 |
Facility fee | 24,000 | 24,000 | 12,000 | 24,000 | 24,000 |
Total | 739,000 | 739,000 | 342,000 | 739,000 | 684,000 |
Textbook fee | 50,000 | 50,000 | 25,000 | 50,000 | 50,000 |
Payment amount | 789,000 | 789,000 | 367,000 | 789,000 | 734,000 |
Total (At school period) | 789,000 | 1,156,000 | 1,523,000 |
※20,000 yen as the examination fee is not included in this school expenses chart.
※Expenses:Language materials・extra-curricular activities・visa renewal fee・Japanese Language Proficiency Test exam fee・EJU exam fee・National Health Insurance・accident insurance・medical examination・other expenses necessary for students during their studies Delivered at the beginning of the term as deposit,and liquidate excesses and deficits at the end of the term.
※If the visa cannot be obtained through legal procedures, the full amount of the school expenses will be refunded.
※If an applicant declines the enrollment in self-circumstances before coming to Japan, other than the Enrollment Fee will be refunded.
※If an applicant drops out in self-circumstances after coming to Japan, the school expenses will not be refunded.
※For the second year of school expenses, students can make two partial payments for each 320,000 yen. Partial payment for the first semester must be received by March 20. Partial payment for the second payment must be received by September 20.